Overall budget
LMU | Hospital | Total | ||
---|---|---|---|---|
Budget (million euros) | ||||
State endowment | 549.1 | 222.6 | 771.7 | |
Sponsored research funds (without German Excellence Strategy) | 187.3 | 118.7 | 306.0 | |
DFG | 71.4 | 24.4 | 95.8 | |
EU | 43.1 | 5.6 | 48.7 | |
Federal | 39.0 | 30.6 | 69.6 | |
Income and allocations German Excellence Strategy | 20.8 | 2.4 | 23.2 | |
Income incl. medical treatment | 45.6 | 1.082.9 | 1.128.5 | |
Budget | 802.8 | 1,426.6 | 2,229.4 |
University endowment and foundation assets
Assets (book value 2023) | Budget (2021 – 2023) | ||
---|---|---|---|
Total (million euros) | 433 | 13 | |
Private endowment | 51% | 27% | |
Trusts within endowment | 19% | 22% | |
Legally independent foundations | 30% | 51% |
For further information on foundations and donations, please see the webpages of Stiftungen@LMU (in German).